Player Name | Class | Lvl | Experience | Species | Height | Gender | Background |
---|
| | | | | | | |
AC | Initiative | Speed | Size | Alignment |
---|
| | | | |
Max HP | HP | Hit die | Total # HD | Current # HD |
---|
| | | | |
Downtime | Platinum | Gold | Silver | Copper |
---|
| | | | |
DESCRIPTION
Traits
Ideals
Bonds
Flaws & Struggles
Goals & Motivations
Factions
Allied
Friendly
Disliked
Hated
Favors
Stats
ABILITIES | Score | Modifier | Skill | Profficient? | Item/Misc | Modifier |
---|
Proficiency Bonus | 2 | | | | | |
STRENGTH | 10 | 0 | | | | |
| | | Saving Throw | 0 | 0 | 0 |
| | | Athletics | 0 | 0 | 0 |
DEXTERITY | 10 | 0 | | | | |
| | | Saving Throw | 0 | 0 | 0 |
| | | Acrobatics | 0 | 0 | 0 |
| | | Sleight of hand | 0 | 0 | 0 |
| | | Stealth | 0 | 0 | 0 |
CONSTITUTION | 10 | 0 | | | | |
| | | Saving Throw | 0 | 0 | 0 |
INTELLIGENCE | 10 | 0 | | | | |
| | | Saving Throw | 0 | 0 | 0 |
| | | Arcana | 0 | 0 | 0 |
| | | History | 0 | 0 | 0 |
| | | Investigation | 0 | 0 | 0 |
| | | Nature | 0 | 0 | 0 |
| | | Religion | 0 | 0 | 0 |
WISDOM | 10 | 0 | | | | |
| | | Saving Throw | 0 | 0 | 0 |
| | | Animal Handling | 0 | 0 | 0 |
| | | Insight | 0 | 0 | 0 |
| | | Medicine | 0 | 0 | 0 |
| | | Perception | 0 | 0 | 0 |
| | | Survival | 0 | 0 | 0 |
CHARISMA | 10 | 0 | | | | |
| | | Saving throw | 0 | 0 | 0 |
| | | Deception | 0 | 0 | 0 |
| | | Intimidation | 0 | 0 | 0 |
| | | Performance | 0 | 0 | 0 |
| | | Persuasion | 0 | 0 | 0 |
Equipment
Proficiencies / Skills
Language
Armor
Weapons
Features and Traits
Treasure
Spells Known
Prepared? | Level 0 | Prepared? | Level 3 | Prepared? | Level 6 | Prepared? | Level 9 |
---|
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Level 1 | | Level 4 | | Level 7 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Level 2 | | Level 5 | | Level 8 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Spell Slots
Spell Save DC
Spell Attack Bonus
ADDITIONAL CHARACTER NOTES